Ganze Abgabeliste Übersicht
Meine Liste wird stets aktuell gehalten. Trotzdem kann es mal vorkommen, dass eine Tierart oder ein Listeninhalt gerade nicht abgegeben werden kann. Bei Fragen kontaktieren Sie mich am besten per E-Mail oder Telefon.
Liste vom 12.11.2023
Spinnen
Weibchen
0.7 | Brachypelma boehmei | 100.- stk. | ca. 4cm KL | |
0.2 | Chilobrachys natanicharum ( ex sp. electric blue) | 60.- stk. | ca. 4cm KL | |
0.2 | Chilobrachys dyscolus blue | 70.- stk. | Adult | |
0.1 | Cyriopagopus sp. sumatran tiger | 100.- stk. | ca. 3,5cm KL | |
0.1 | Grammostola rosea | 250.- stk. | Adult | |
0.1 | Haplocosmia himalayana | 85.- stk. | ca. 4,5cm KL | |
0.1 | Lasiodora klugi | 65.- stk. | ca. 4,5cm KL | |
0.1 | Nhandu chromatus | 110.- stk. | Adult | |
0.1 | Nhandu coloratovillosus | 110.- stk. | Subadult | |
0.1 | Phormictopus cancerides | 85.- stk. | ca. 4,5 cm KL | |
0.2 | Poecilotheria hanumavilasumica | 160- stk. | ca. 5 cm KL | |
0.1 | Poecilotheria smithi | 90- stk. | ca. 5 cm KL | |
0.1 | Psalmopoeus cambridgei | 40.- stk. | ca. 3 cm KL | |
0.1 | Pterinochilus murinus "DCF"Kigoma | 125.- stk. | Adult | |
0.1 | Tliltocatl vagans | 80.- stk. | ca. 3.5cm KL | |
0.1 | Xenesthis intermedia | 220.- stk. | ca. 3.5cm KL |
Männchen
1.0 | Brachypelma boehmei | 35.- | 4cm KL | |
1.0 | Brachypelma emilia | 30.- | 4cm KL | |
1.0 | Cyriopagopus sp. sumatran tiger | 50.- | 3cm KL | |
2.0 | Hapactira pulchripes | 35.- | Adult | |
2.0 | Thrixopelma pruriens | 30.- | Adult | |
4.0 | Tliltocatl vagans | 30.- | 4cm |
Slings
0.0.5 | Caribena versicolor | 25.- stk. | 4.FH |
0.0.12 | Chromatopelma Cyaneopubescens | 25.- stk. | 3./4,FH |
0.0.2 | Cupiennius salei | 15.- stk. | 3./4.FH |
0.0.17 | Ephebopus cyanognathus | 30.- stk | 1./2. FH |
0.0.7 | Grammostola pulchripes | 25.- stk | 4. FH |
0.0.80 | Hapactira pulchripes | 15.- stk. | 2./3. FH |
0.0.9 | Haplocosmia himalayana | 20.- stk. | 1./2. FH |
0.0.2 | Pamphobeteus sp. mascara | 20.- stk. | 2./3. FH |
0.0.28 | Psalmopoeus irminia | 15.- stk | 3. FH |
0.0.13 | Lampropelma nigerrimum | 20.- stk | 1./2..FH |
0.0.15 | Lasiocyano sazimai | 20.- stk | 4.FH |
0.0.20 | Omothymus violaceopes | 20.- stk | 1./2..FH |
0.0.3 | Scopelobates sericeus | 30.- stk | 5./6.FH |
0.0.7 | Tapinauchenius rasti | 25.-stk. | 4.. FH |
Skorpione
Folgende sind abzugeben
0.1 | Androctonus australis | 60.- stk. | |
0.1 | Androctonus liouvillei | 60.- stk. | |
1.1 | Hottentotta flavidulus | 50.- stk. 80.- Paar | |
2.0 | Leiurus quinquestriatus | 50.- stk. |
Tausendfüsser & Scolopender
Folgende sind abzugeben
0.0.5 | Anadenobolus monilicomis | 5stk. 35.- | |
0.0.19 | Ethmostigmus trigonopodus | 20.- Stk. | Scolopender Ca. 4.5-5cm |