Ganze Abgabeliste Übersicht
Meine Liste wird stets aktuell gehalten. Trotzdem kann es mal vorkommen, dass eine Tierart oder ein Listeninhalt gerade nicht abgegeben werden kann. Bei Fragen kontaktieren Sie mich am besten per E-Mail oder Telefon.
Liste vom 17.04.2026
Spinnen
Weibchen
| 0.3 | Acanthoscurria geniculata | 75.- stk. | ca. 4 cm KL | |
| 0.2 | Aphonopelma crinirufum | 120.- | ca. 4cm KL | |
| 0.2 | Avicularia avicularia | 1x 85.- 1x 105.- | NZ 2023 | |
| 0.2 | Brachypelma boehmei | 110.- stk. | ca. 3-4 cm KL | |
| 0.5 | Brachypelma hamorii | 120.- stk. | ca. 3-4 cm KL | |
| 0.1 | Citharcanthus cyaneus | 125.- stk. | ca. 3 cm KL | |
| 0.1 | Cyriopagopus albostriatus | 135- Stk. | NZ 2021 | |
| 0.1 | Heteroscodra maculata | 105- Stk. | NZ 2023 | |
| 0.1 | Hysterocrates gigas | 85- Stk. | NZ 2023 | |
| 0.1 | Phormictopus spec. Doninican purple | 175.- Stk. | NZ 2022 | |
| 0.1 | Poecilotheria smithi | 120.- Stk. | 02/23 | |
| 0.1 | Sericopelma sp. Santa Catalina | 105.- stk. | ca 3-4cm | |
| 0.1 | Sericopelma sp. "Veraguas" | 1x 120.- Stk. | 4.5cm KL | |
| 0.1 | Spinosatibiapalpus spinulopalpus | 125.- stk. | ca. 3.5 cm KL | |
| 0.1 | Theraphosa apophysis | 195.- stk. | NZ 2023 4-5cm KL |
Männchen
| 2.0 | Acanthoscurria geniculata | 40.- Stk. | Subadult | |
| 1.0 | Acanthoscurria maga | 40.- Stk. | ca. 3.5 cm KL | |
| 1.0 | Aphonopelma chalcodes | 50.- Stk. | ca. 4 cm KL | |
| 1.0 | Aphonopelma sp."El Grullo" | 50.- Stk. | ca. 3.5 cm KL | |
| 16.0 | Brachypelma boehmei | 40.- Stk. | 05/23 | |
| 11.0 | Brachypelma hamorii | 40.- Stk. | 10/23 | |
| 2.0 | Bumba horrida | 30.- Stk. | ca. 3cm KL | |
| 3.0 | Chromatopelma cyaneopubescens | 35.- Stk. | ca. 3-4cm KL | |
| 2.0 | Davus sp."Veracruz" Mexico | 40.- Stk. | ca. 4cm KL | |
| 1.0 | Eupalaestrus campestratus | 50.- Stk. | ca. 3cm KL | |
| 1.0 | Kochiana brunnipes | 20.- Stk. | RH 01/25 | |
| 3.0 | Lasiodora klugi | 30.- Stk. | ca. 4cm KL | |
| 12.0 | Lasiodora parahybana | 30.- Stk. | 3-5cm | |
| 1.0 | Lasiodora parahybana | 40.- Stk. | Subadult | |
| 9.0 | Lasiodora striatipes | 30.- Stk. | ca. 5cm KL | |
| 1.0 | Lasiocyano sazimai | 25.- Stk. | ca. 4cm KL | |
| 1.0 | Megaphobema robustum | 40.- Stk. | ca. 4cm KL | |
| 1.0 | Monocentropus balfouri | 35.- Stk. | ca. 4cm KL | |
| 2.0 | Pamphobeteus sp. mascara | 40.- Stk. | ca. 5 cm KL | |
| 1.0 | Poecilotheria metallica | 70.- Stk. | Subadult | |
| 2.0 | Psalmopoeus irminia | 20.- Stk. | Subadult/Adult | |
| 1.0 | Pterinochilus murinus "Kigoma" | 30.- Stk. | ca. 4cm | |
| 1.0 | Sericopelma spec. Santa Catalina | 40.- Stk. | 3-4 cm | |
| 2.0 | Tapinauchenius polybotes | 30.- Stk. | Subadult |
Slings
| 0.0.4 | Chaetopelma olivaceum | 25.- stk. | 4.FH |
| 0.0.8 | Grammostola pulchra | 35.- stk | 2.FH |
| 0.0.10 | Grammostola pulchripes | 30.- stk | 4.FH |
| 0.0.8 | Grammostola rosea "Ex porteri" | 35.- stk | 2.FH |
| 0.0.8 | Pelinobius muticus | 30.- stk | 2.FH |
| 0.0.1 | Pseudhapalopus sp. blue | 30.- stk | 6.FH |
| 0.0.4 | Pseudhapalopus sp. "Cundinamarca" | 30.- stk | ca. 2 cm KL |
| 0.0.4 | Pterinochilus murinus DCF "Kigoma" | 20.- stk | 3.FH |
| 0.0.23 | Tliltocatl vagans | 20.- stk | 3.FH 08/25 |
| 0.0.29 | Tliltocatl albopilosus "Hobby Form" | 10.- stk | 2.FH 10/25 |
| 0.0.17 | Vitalius chromatus | 20.- stk | 3-4..FH |
Sonstige Spinnen
Skorpione
Folgende sind abzugeben
| 0.4 | Androctonus australis "Tunesien" | 60.- stk. | |
| 1.1 | Hottentotta flavidulus | 50.- stk. 80.- Paar | |
| 0.0.6 | Hottentotta flavidulus | 35- stk. | 10/23 |
| 1.1 | Parabuthus transvaalicus | 70.- stk. 120.- Paar | |
| 0.0.5 | Tityus smithii | 5er Gruppe 75.- | medium |
Tausendfüsser & Scolopender
Folgende sind abzugeben
| 0.0.5 | Anadenobolus monilicomis | 5 Stk. 35.- | Inkl. kleiner GU Behälter |